Official site of the BetOn betting application.
- Will the home team win (Home Win or (Tip 1)) ?
- How many goals in the match (Over 2.5 or (3+)) or few (Under 2.5 or (0-2)) ?
- Will the away team win Ht/Ft 2/2 ?
- Is the combined bet 1 & 0-5 on the selected hockey match worth it, or is it better to bet on 1 & 5+?
- Simply the best bet, just one click, on any match available in the BetOn app.
The matches on the ticket change every few minutes.
-
-
-
-
Total Odds:
4/27/2025 5:00:20 PM
Sport | Start time | League | Home - Away | Tip | Odds | Result | W / L |
---|---|---|---|---|---|---|---|
Football | 4/26/2025 2:00:00 PM | Germany, 3. Liga | Viktoria Koln - Wehen Wiesbaden | 1 | 2.10 | n/a | n/a |
Football | 4/25/2025 6:00:00 PM | Austria, Ersteliga | Lafnitz - Rapid Am. | 2 & 3+ | 2.60 | 3:1(1:1) | Lose |
Football | 4/14/2025 9:00:00 PM | England, Premier | Bournemouth - Fulham | 1X & gg | 2.15 | 1:0(1:0) | Lose |
Football | 4/12/2025 4:00:00 PM | England, Championship | Cardiff City - Stoke City | gg | 1.82 | 0:1(0:0) | Lose |
Football | 4/12/2025 1:00:00 PM | Germany, 2. Bundesliga | Ulm 1846 - Magdeburg | 2 | 2.12 | 1:0(1:0) | Lose |
Football | 4/11/2025 8:30:00 PM | Germany, Bundesliga | Wolfsburg - RB Leipzig | X2 & 2+ | 1.62 | 2:3(0:2) | Win |
Football | 4/11/2025 8:00:00 PM | France, Ligue 2 | Red Star - Annecy | gg | 1.87 | 0:1(0:1) | Lose |
Football | 4/8/2025 9:00:00 PM | England, Championship | Middlesbrough - Leeds United | 2 | 1.72 | 0:1(0:1) | Win |
Football | 4/6/2025 2:00:00 PM | Sweden, Allsvenskan | IF Brommapojkarna - Hammarby | 2 | 1.83 | 0:2(0:0) | Win |
Football | 4/6/2025 4:30:00 PM | Switzerland, Super League | Grasshoppers - Luzern | X2 & 2+ | 1.73 | 3:1(1:0) | Lose |
Football | 4/5/2025 4:00:00 PM | England, Championship | Bristol City - Watford | 1 | 1.82 | 2:1(2:0) | Win |
Football | 4/5/2025 2:00:00 PM | Germany, 3. Liga | Erzgebirge Aue - Stuttgart II | gg3+ | 2.20 | 2:1(1:0) | Win |
Football | 4/4/2025 8:00:00 PM | France, Ligue 2 | Ajaccio - Amiens | gg | 2.05 | 2:1(1:1) | Win |
Football | 4/4/2025 6:00:00 PM | Austria, Ersteliga | Schwarz Weiss Bregenz - Stripfing/Weiden | 1 & 2+ | 2.65 | 1:3(1:0) | Lose |
Statistics
Total Matches: 14
Delayed or no result entered: 1
Win: 6
Average win odds: 1.87
Stake: 100
Total bet: 1300
Earnings: 1122.00
Net earnings: -178.00
Yield: -13.69 %
SINGLE
Individual bets are the most profitable in the long run, because they bring more income than all the others bets.
It just takes strong discipline.
Every day a few free single bets, of course a more premium bets, with very good odds...
DOUBLE
One of the most popular is the double bet. This bet has a little more risk because we have to guess the events of two matches, but because of this the odds are much higher, so it is also very profitable in the long run.
Every day several free i premium double bet suggestions ...
RANDOM
Every few days our team draws the best bets from the complete offer of over 400 games. From all those games, we choose 100 to 150 football and hockey games, and from those selected (in our opinion, the best) games, the application makes a ticket of 4 matches by random selection.
Every day, unlimited tickets for premium users ...
Total active football and hockey matches in this round: 91
Football matches - Total 91 active matches in this round.
# | League | Total matches | Finished | Active | Status |
---|---|---|---|---|---|
1 | Australia 1. | 6 | 6 | 0 | FREE |
2 | Austria 1. | 6 | 6 | 0 | Premium |
3 | Austria 2. | 7 | 7 | 0 | Premium |
4 | Belarus 1. | 8 | 7 | 1 | FREE |
5 | Belgium 1. | 8 | 8 | 0 | Premium |
7 | Brazil 1. | 10 | 5 | 5 | Premium |
8 | Brazil 2. | 10 | 6 | 4 | Premium |
9 | Bulgaria 1. | 8 | 5 | 3 | FREE |
10 | Chile 1. | 8 | 5 | 3 | Premium |
11 | China 1. | 8 | 8 | 0 | Premium |
12 | Croatia 1. | 5 | 2 | 3 | FREE |
13 | Cyprus 1. | 7 | 3 | 4 | FREE |
14 | Czech 1. | 6 | 5 | 1 | Premium |
15 | Denmark 1. | 6 | 4 | 2 | Premium |
16 | England 1. | 7 | 6 | 1 | Premium |
17 | England 2. | 12 | 11 | 1 | Premium |
18 | England 3. | 13 | 13 | 0 | Premium |
19 | England 4. | 12 | 12 | 0 | Premium |
20 | Finland 1. | 6 | 4 | 2 | Premium |
21 | Finland 2. | 2 | 0 | 2 | Premium |
22 | France 1. | 9 | 5 | 4 | Premium |
23 | France 2. | 9 | 9 | 0 | Premium |
24 | Germany 1. | 9 | 8 | 1 | Premium |
25 | Germany 2. | 9 | 9 | 0 | Premium |
26 | Germany 3. | 10 | 9 | 1 | Premium |
27 | Greece 1. | 7 | 2 | 5 | FREE |
28 | Hungary 1. | 6 | 5 | 1 | FREE |
29 | Iceland 1. | 3 | 2 | 1 | FREE |
30 | Ireland 1. | 5 | 5 | 0 | Premium |
31 | Italy 1. | 10 | 5 | 5 | Premium |
32 | Italy 2. | 10 | 10 | 0 | Premium |
33 | Japan 1. | 8 | 8 | 0 | Premium |
34 | N. Macedonia 1. | 0 | 0 | 0 | FREE |
35 | Mexico 1. | 2 | 0 | 2 | Premium |
36 | Montenegro 1. | 5 | 5 | 0 | FREE |
37 | Netherlands 1. | 8 | 8 | 0 | Premium |
38 | Netherlands 2. | 10 | 5 | 5 | Premium |
39 | Norway 1. | 8 | 7 | 1 | Premium |
40 | Norway 2. | 1 | 0 | 1 | Premium |
41 | Peru 1. | 9 | 3 | 6 | FREE |
42 | Poland 1. | 9 | 7 | 2 | Premium |
43 | Portugal 1. | 9 | 5 | 4 | Premium |
44 | Romania 1. | 8 | 5 | 3 | FREE |
45 | Russia 1. | 8 | 7 | 1 | Premium |
46 | Scotland 1. | 6 | 6 | 0 | Premium |
47 | Scotland 2. | 5 | 5 | 0 | Premium |
48 | Scotland 3. | 5 | 5 | 0 | Premium |
49 | Scotland 4. | 5 | 5 | 0 | Premium |
50 | Serbia 1. | 2 | 2 | 0 | FREE |
51 | Slovakia 1. | 6 | 4 | 2 | Premium |
52 | Slovenia 1. | 5 | 3 | 2 | FREE |
53 | Spain 1. | 10 | 10 | 0 | Premium |
54 | Spain 2. | 11 | 7 | 4 | Premium |
55 | Sweden 1. | 12 | 9 | 3 | Premium |
56 | Sweden 2. | 8 | 6 | 2 | Premium |
57 | Switzerland 1. | 6 | 6 | 0 | FREE |
58 | Turkey 1. | 9 | 6 | 3 | Premium |
Hockey matches - Total 0 active matches in this round.
# | League | Total matches | Finished | Active | Status |
---|---|---|---|---|---|
1 | Austria 1. | 1 | 1 | 0 | FREE |
2 | Belarus 1. | 1 | 1 | 0 | FREE |
3 | Czech 1. | 2 | 2 | 0 | Premium |
4 | Denmark 1. | 2 | 2 | 0 | FREE |
5 | Finland 1. | 3 | 3 | 0 | Premium |
6 | France 1. | 1 | 1 | 0 | FREE |
7 | Germany 1. | 1 | 1 | 0 | Premium |
8 | Hungary 1. | 2 | 2 | 0 | FREE |
9 | Norway 1. | 1 | 1 | 0 | FREE |
10 | Poland 1. | 2 | 2 | 0 | FREE |
11 | Russia 1. | 4 | 4 | 0 | Premium |
12 | Slovakia 1. | 2 | 2 | 0 | FREE |
13 | Sweden 1. | 2 | 2 | 0 | Premium |
14 | Switzerland 1. | 2 | 2 | 0 | FREE |
15 | UK 1. | 4 | 4 | 0 | FREE |
16 | USA 1. | 26 | 26 | 0 | Premium |